-
Enjoy VVIP Prices
6100 9858
Secure Appointment -
Enjoy VVIP Prices
6100 9858
Secure Appointment
6100 9858
Secure Appointment6100 9858
Secure AppointmentProject Details | Parc Clematis |
Location | Jalan Lempeng |
District | 5 |
Developer | Sing-Haiyi Gold Pte. Ltd. |
Developer’s License No. | C1330 |
Site Area | 58,867.00m2 |
Architect | P&T Consultants Pte Ltd, Architect |
M & E Consultant | Rankine & Hill (S) Pte Ltd |
Quality Surveyors | Rider Levett Bucknall |
Landscape Consultant | Tinderbox Pte Ltd |
Address | 2 Jalan Lempeng, Singapore 128793 |
No. of Storeys | 24 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | 04512W MK 05 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 13 July 2017 |
Total No. of Units | 1450 Apartment Units, 8 Strata Terraces, 4 Strata Corner Terraces, 6 Strata Bungalows |
No. of Car Park Lots | 1468 + 18 Strata Lots + 9 Handicap Lots |
Expected Date of TOP | Sept 2023 |
Expected Date of Legal Completion | Sept 2026 |
(Project details for Parc Clematis may be subjected to change without prior notice)
Book An Appointment Now to visit Parc Clematis Showroom & enjoy Direct Developer Prices, e-Brochure as well as financial calculation on the purchase. You will be gaurenteed with best possible prices of choice units.
OR
Complete the form to the right and get your appointment secured today. We will update you regularly with updates.
Strictly no spam policy.